Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
DEMETRIC ANTON GIVENS
ID:
99677
Name: | DEMETRIC ANTON GIVENS | ||
AKA: | Race: | B | |
DOB: | 01/16/1979 | Sex: | M |
Inmate ID: | 99677 | Eyes: | BRO |
Booking: | 25000940 | Hair: | BLK |
Category: | ADULT | Weight: | 187 |
Height: | 6'00" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
820016 | 25000940 | 901.31 - F.T.A ON WRITTEN PROMISE | $0 | 02/04/2025 | SENT | 24CF463 |
820063 | 25000940 | 943.0435-14A - FAIL TO REGISTER EVERY 6 MONTH | $0 | 02/05/2025 | PAR | 24CF463 |
Total Bond: $0 |