Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
ALICIA LASEAN DAVIS
ID:
952849
Name: | ALICIA LASEAN DAVIS | ||
AKA: | Race: | B | |
DOB: | 09/27/1994 | Sex: | F |
Inmate ID: | 952849 | Eyes: | BRO |
Booking: | 24002844 | Hair: | BLK |
Category: | ADULT | Weight: | 120 |
Height: | 5'03" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
801723 | 24002844 | 893.135-1F1 - TRAFFIC IN METH/AMPHETAMINE 14 | $20,000 | 04/06/2024 | FPT | 24CF1063 |
801724 | 24002844 | 893.147-1 - POSSESS/USE DRUG PARAPHERNALIA | $500 | 04/06/2024 | PAR | 24CF1063 |
Total Bond: $20,500 |