Osceola County Inmate Search

This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.

Print This Rap Sheet
Name: CHASE CHARLES CAUSEY
ID: 908345
Name: CHASE CHARLES CAUSEY
AKA: Race: W
DOB: 11/10/1973 Sex: M
Inmate ID: 908345 Eyes: BLU
Booking: 22004283 Hair: GRY
Category: ADULT Weight: 190
Height: 5'09"
Offense Booking Statute Bond DSP Date JSTAT Reference
761206 22004283 784.045-1A2 - AGG BATTERY W/DEADLY WEAPON $0 06/11/2022 PANA 22MM1591
761209 22004283 784.021-1B - AGG ASSLT W/INTENT 2/COMM FELO $0 06/11/2022 PANA 22MM1591
761211 22004283 787.01-1A3 - KIDNAP INFLICT BODILY HARM/TER $0 06/11/2022 PANA 22MM1591
761212 22004283 787.02-1A - KIDNAP-FALSE IMPRISONMNT ADULT $0 06/11/2022 PANA 22MM1591
761214 22004283 843.02 - RESIST ARREST WITHOUT VIOLENCE $0 06/11/2022 PANA 22MM1591
761215 22004283 784.021-1A - AGG ASSLT W/DEAD WEAP/WOI2KILL $0 06/11/2022 NINF 22CF1701
761216 22004283 741.31-4A - VIOLATION OF DOM INJUNCTION $0 06/11/2022 NINF 22CF1701
761218 22004283 893.13-6A - POSS CONTRLD SUB W/O PRESCRRIP $0 06/11/2022 NINF 22CF1702
761219 22004283 893.147-1 - POSSESS/USE DRUG PARAPHERNALIA $0 06/11/2022 NINF 22CF1702
761327 22004283 948.06 - VIOLATE PROBATION/ COMM CONTRL $0 06/13/2022 SENT 22MM135
763140 22004283 741.31-4A - VIOLATION OF DOM INJUNCTION $0 07/14/2022 SENT 22MM1591
763141 22004283 843.02 - RESIST ARREST WITHOUT VIOLENCE $0 07/14/2022 PANP 22MM1591
763142 22004283 741.31-4A - VIOLATION OF DOM INJUNCTION $0 07/14/2022 SENT 22MM1591
763143 22004283 741.31-4A - VIOLATION OF DOM INJUNCTION $0 07/14/2022 SENT 22MM1591
763144 22004283 741.31-4A - VIOLATION OF DOM INJUNCTION $0 07/14/2022 SENT 22MM1591
763145 22004283 741.31-4A - VIOLATION OF DOM INJUNCTION $0 07/14/2022 SENT 22MM1591
763146 22004283 741.31-4A - VIOLATION OF DOM INJUNCTION $0 07/14/2022 SENT 22MM1591
763147 22004283 741.31-4A - VIOLATION OF DOM INJUNCTION $0 07/14/2022 SENT 22MM1591
763148 22004283 741.31-4A - VIOLATION OF DOM INJUNCTION $0 07/14/2022 SENT 22MM1591
764837 22004283 741.31-4A - VIOLATION OF DOM INJUNCTION $0 08/14/2022 NINF 22MM1832
765592 22004283 948.06 - VIOLATE PROBATION/ COMM CONTRL $0 08/25/2022 PANP 22MM135
765593 22004283 948.06 - VIOLATE PROBATION/ COMM CONTRL $0 08/25/2022 SENT 22MM135
Total Bond: $0