Osceola County Inmate Search

This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.

Print This Rap Sheet
Name: FERNANDO LUIS BAEZ-SOTO
ID: 888122
Name: FERNANDO LUIS BAEZ-SOTO
AKA: Race: W
DOB: 03/16/1999 Sex: M
Inmate ID: 888122 Eyes: BRO
Booking: 21000870 Hair: BRO
Category: Weight: 160
Height: 5'06"
Offense Booking Statute Bond DSP Date JSTAT Reference
733929 21000870 782.04-1A2D - MURDER WHILE ENGAGED IN ROBBER $0 02/04/2021 PANA 21CF341
733930 21000870 782.04-1A2D - MURDER WHILE ENGAGED IN ROBBER $0 02/04/2021 PANA 21CF341
733932 21000870 812.135-2A - HOME INVASION W/FIREARM OR ODW $0 02/04/2021 PANA 21CF341
736635 21000870 812.13-2A - ROBBERY WITH FIREARM $0 03/24/2021 FPT 21CF0341
738947 21000870 782.04-1A1 - MURDER, PREMEDITATED $0 05/07/2021 FPT 21CF341
738948 21000870 782.04-1A1 - MURDER, PREMEDITATED $0 05/07/2021 FPT 21CF341
738950 21000870 812.13-2B - ROBBERY WITH WEAPON $10,000 05/07/2021 FPT 21CF341
Total Bond: $10,000