Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
ISAAC HILARIO UNAP
ID:
88472
Name: | ISAAC HILARIO UNAP | ||
AKA: | Race: | B | |
DOB: | 07/11/1980 | Sex: | M |
Inmate ID: | 88472 | Eyes: | BRO |
Booking: | 22006847 | Hair: | BLK |
Category: | ADULT | Weight: | 250 |
Height: | 5'10" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
766702 | 22006847 | 893.13-1A1 + - SELL COCAINE/SCHD 2 | $1,000 | 09/13/2022 | PAR | 22CF2621 |
766703 | 22006847 | 934.215 - UNLAWFUL USE 2WAY COMM DEVICE | $500 | 09/13/2022 | PRP | 22CF2621 |
766705 | 22006847 | 843.02 - RESIST ARREST WITHOUT VIOLENCE | $500 | 09/14/2022 | PAR | 22CF2674 |
766706 | 22006847 | 893.13-6A - POSS CONTRLD SUB W/O PRESCRRIP | $2,500 | 09/13/2022 | PAR | 22CF2674 |
766709 | 22006847 | 893.147-1 - POSSESS/USE DRUG PARAPHERNALIA | $500 | 09/13/2022 | PAR | 22CF2674 |
766710 | 22006847 | 790.07-2 - USE/DISPLAY/ETC FIREARM D/FELO | $2,500 | 09/14/2022 | PAR | 22CF2674 |
766711 | 22006847 | 790.23-1A - POSS WEAP/AMMO BY FLA CONV FEL | $4,000 | 09/14/2022 | PRP | 22CF2674 |
766712 | 22006847 | 790.23-1A - POSS WEAP/AMMO BY FLA CONV FEL | $4,000 | 09/14/2022 | PAR | 22CF2674 |
766826 | 22006847 | 893.13-6A - POSS CONTRLD SUB W/O PRESCRRIP | $0 | 09/15/2022 | PAR | 22CF1596 |
766827 | 22006847 | 893.13-6A ! - POSS COCAINE | $0 | 09/15/2022 | PAR | 222CF1642 |
768221 | 22006847 | 893.13-1C1 + - COCAINE SELL WI 1000 FT SPECIF | $10,000 | 10/13/2022 | FPT | 22CF2932 |
771200 | 22006847 | 893.13-1A1 + - SELL COCAINE/SCHD 2 | $7,500 | 12/08/2022 | PAR | 22CF3516 |
771201 | 22006847 | 934.215 - UNLAWFUL USE 2WAY COMM DEVICE | $500 | 12/08/2022 | PAR | 22CF3516 |
Total Bond: $33,500 |