Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
EDWARD DACEUS
ID:
861099
Name: | EDWARD DACEUS | ||
AKA: | Race: | B | |
DOB: | 09/18/1988 | Sex: | M |
Inmate ID: | 861099 | Eyes: | BRO |
Booking: | 22003601 | Hair: | BLK |
Category: | ADULT | Weight: | 195 |
Height: | 5'11" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
759785 | 22003601 | 784.03-1A2 - BATTERY; CAUSE BODILY HARM | $0 | 05/17/2022 | PANA | 22CF1738 |
765964 | 22003601 | 784.03-2 - BATTERY; 2ND OR SUBSQ OFFENSE | $0 | 08/31/2022 | FPT | 22CF1738 |
Total Bond: $0 |