Osceola County Inmate Search

This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.

Print This Rap Sheet
Name: DAVID NOEL ACEVEDO
ID: 857441
Name: DAVID NOEL ACEVEDO
AKA: Race: W
DOB: 12/25/1984 Sex: M
Inmate ID: 857441 Eyes: BRO
Booking: 25009144 Hair: BRO
Category: ADULT Weight: 265
Height: 5'11"
Offense Booking Statute Bond DSP Date JSTAT Reference
837308 25009144 784.048-2 - FOLLOW/HARASS/CYBERSTALK ANOTH $500 11/10/2025 PAR 2025 MM 002262
837321 25009144 784.0487-4A ! - VIOLATION INJUNCTION STALKING $0 2025 MM 002005
837322 25009144 806.13-1B3 - CRIMINAL MISCHIEF $1,000 MORE $0 11/10/2025 PRP 2025 CF 002923
837323 25009144 806.13-1B3 - CRIMINAL MISCHIEF $1,000 MORE $0 11/10/2025 PRP 2025 CF 002923
837324 25009144 806.13-1B3 - CRIMINAL MISCHIEF $1,000 MORE $0 11/10/2025 PRP 2025 CF 002923
837325 25009144 806.13-1B3 - CRIMINAL MISCHIEF $1,000 MORE $0 11/10/2025 PRP 2025 CF 002923
837326 25009144 806.13-1B3 - CRIMINAL MISCHIEF $1,000 MORE $0 11/10/2025 PRP 2025 CF 002923
837327 25009144 806.13-1B3 - CRIMINAL MISCHIEF $1,000 MORE $0 11/10/2025 PRP 2025 CF 002923
837328 25009144 806.13-1B3 - CRIMINAL MISCHIEF $1,000 MORE $0 11/10/2025 PRP 2025 CF 002923
837329 25009144 806.13-1B3 - CRIMINAL MISCHIEF $1,000 MORE $0 11/10/2025 PRP 2025 CF 002923
Total Bond: $500