Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
JULIO ANGEL ORTIZ-CRUZ
ID:
846389
Name: | JULIO ANGEL ORTIZ-CRUZ | ||
AKA: | Race: | W | |
DOB: | 09/30/1969 | Sex: | M |
Inmate ID: | 846389 | Eyes: | BRO |
Booking: | 22005126 | Hair: | BLK |
Category: | ADULT | Weight: | 250 |
Height: | 5'10" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
763075 | 22005126 | 893.135-1C4A - TRAFFIC FENTANYL 4 GRAMS OR MO | $100,000 | 07/14/2022 | FPT | 22CF2014 |
763076 | 22005126 | 893.135-1C4A - TRAFFIC FENTANYL 4 GRAMS OR MO | $25,000 | 07/14/2022 | FPT | 22CF2014 |
763078 | 22005126 | 934.215 - UNLAWFUL USE 2WAY COMM DEVICE | $5,000 | 07/14/2022 | FPT | 22CF2014 |
763079 | 22005126 | 893.135-1C4A - TRAFFIC FENTANYL 4 GRAMS OR MO | $100,000 | 07/14/2022 | FPT | 22CF2014 |
763089 | 22005126 | 893.135-1C4A - TRAFFIC FENTANYL 4 GRAMS OR MO | $5,000 | 07/14/2022 | FPT | 22CF2014 |
763090 | 22005126 | 893.135-1C4A - TRAFFIC FENTANYL 4 GRAMS OR MO | $100,000 | 07/14/2022 | FPT | 22CF2014 |
763091 | 22005126 | 893.135-1C4A - TRAFFIC FENTANYL 4 GRAMS OR MO | $100,000 | 07/14/2022 | FPT | 22CF2014 |
763092 | 22005126 | 893.13-1A1 + - SELL COCAINE/SCHD 2 | $0 | 07/14/2022 | PANA | 22CF2014 |
763093 | 22005126 | 893.135-1C4A - TRAFFIC FENTANYL 4 GRAMS OR MO | $100,000 | 07/14/2022 | FPT | 22CF2014 |
763102 | 22005126 | 893.135-1C1 @ - TRAF OTH CNTRL SUBST 4GRM<30KG | $0 | 07/14/2022 | PANA | 22CF2014 |
763103 | 22005126 | 777.04-3 & - CRIMINAL CONSPIRACY FELONY SEC | $0 | 07/14/2022 | PRP | 22CF2014 |
763104 | 22005126 | 893.13-1A1 '' - SELL SYNTH NARC/SCHD 1 OR 2 | $0 | 07/14/2022 | PANA | 22CF2014 |
763105 | 22005126 | 893.135-1C4A - TRAFFIC FENTANYL 4 GRAMS OR MO | $100,000 | 07/14/2022 | FPT | 22CF2014 |
763106 | 22005126 | 777.04-3 & - CRIMINAL CONSPIRACY FELONY SEC | $0 | 07/14/2022 | PRP | 22CF2014 |
763108 | 22005126 | 893.13-1A1 '' - SELL SYNTH NARC/SCHD 1 OR 2 | $0 | 07/14/2022 | PANA | 22CF2014 |
763109 | 22005126 | 893.13-1A1 + - SELL COCAINE/SCHD 2 | $0 | 07/14/2022 | PANA | 22CF2014 |
763110 | 22005126 | 893.135-5 $ - CONS/COMB 2TRAFFIC CNTRL SUBS | $0 | 07/14/2022 | PANA | 22CF2014 |
763111 | 22005126 | 896.101-5A - MONEY LAUNDER TRANS OVER 300 L | $0 | 07/14/2022 | PANA | 22CF2014 |
763112 | 22005126 | 893.1351-1 - OWN/RENT/STRUC/VEH KNOW TRAFF | $100,000 | 07/14/2022 | FPT | 22CF2014 |
776092 | 22005126 | 893.135-1C4A - TRAFFIC FENTANYL 4 GRAMS OR MO | $100,000 | 02/28/2023 | FPT | 22CF2014 |
Total Bond: $835,000 |