Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
TONEY ALEX MORRIS
ID:
843958
Name: | TONEY ALEX MORRIS | ||
AKA: | Race: | B | |
DOB: | 06/19/1957 | Sex: | M |
Inmate ID: | 843958 | Eyes: | BRO |
Booking: | 23008605 | Hair: | BAL |
Category: | ADULT | Weight: | 180 |
Height: | 5'05" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
791213 | 23008605 | 948.06 - VIOLATE PROBATION/ COMM CONTRL | $0 | 10/16/2023 | SENT | 18CF3794 |
791217 | 23008605 | 948.06 - VIOLATE PROBATION/ COMM CONTRL | $0 | 10/16/2023 | SENT | 18CF4230 |
791218 | 23008605 | 948.06 - VIOLATE PROBATION/ COMM CONTRL | $0 | 10/16/2023 | SENT | 18CF4232 |
791220 | 23008605 | 948.06 - VIOLATE PROBATION/ COMM CONTRL | $0 | 10/16/2023 | SENT | 18CF4233 |
791233 | 23008605 | 893.135-1C4A - TRAFFIC FENTANYL/FENTANYL ANAL | $0 | 10/16/2023 | PANA | 23CF3218 |
791234 | 23008605 | 893.135-1F1 - TRAFFIC IN METH/AMPHETAMINE 14 | $0 | 10/16/2023 | PANA | 23CF3218 |
791236 | 23008605 | Z893.13-1C2 > - ZSELL MARIJUANA 1000FT OF SPEC | $0 | 10/16/2023 | PANA | 23CF3218 |
791237 | 23008605 | Z893.13-1C1 + - ZCOCAINE SELL WI 1000 FT SPECI | $0 | 10/16/2023 | PANA | 23CF3218 |
791238 | 23008605 | 893.147-1 - POSSESS/USE DRUG PARAPHERNALIA | $0 | 10/16/2023 | PANA | 23CF3218 |
791239 | 23008605 | Z893.13-1C1 % - ZPOSWI2SEL/ETC HEROIN 1KSCH/CC | $0 | 10/16/2023 | PANA | 23CF3218 |
791267 | 23008605 | 893.13-1A1 - DELIVER CONTROLLED SUBSTANCE S | $0 | 10/17/2023 | FPT | 23CF2688 |
791268 | 23008605 | 934.215 - UNLAWFUL USE 2WAY COMM DEVICE | $0 | 10/17/2023 | FPT | 23CF2688 |
791269 | 23008605 | 893.147-2 - MANUFACT/DELIVER DRUG PARA | $0 | 10/17/2023 | PANA | 23CF2688 |
793940 | 23008605 | 893.135-1F1 - TRAFFIC IN METH/AMPHETAMINE 14 | $3,000 | 12/01/2023 | FPT | 23CF3666 |
801474 | 23008605 | 893.135-1F1 - TRAFFIC IN METH/AMPHETAMINE 14 | $50,000 | 04/02/2024 | FPT | 24CF1004 |
801475 | 23008605 | 934.215 - UNLAWFUL USE 2WAY COMM DEVICE | $1,500 | 04/02/2024 | FPT | 24CF1004 |
801476 | 23008605 | 893.147-2 - MANUFACT/DELIVER DRUG PARA | $0 | 04/02/2024 | PANA | 24CF1004 |
802406 | 23008605 | 893.135-1C4A - TRAFFIC FENTANYL/FENTANYL ANAL | $0 | 04/17/2024 | FPT | 24CF1199 |
802407 | 23008605 | 893.135-1F1 - TRAFFIC IN METH/AMPHETAMINE 14 | $0 | 04/17/2024 | FPT | 24CF1199 |
802408 | 23008605 | 893.13-1A1 - POSS INTENT SELL/MFG/DELIV CTR | $0 | 04/17/2024 | FPT | 24CF1199 |
802410 | 23008605 | 893.13-6A - POSSESS CONTROLLED SUBSTANCE W | $0 | 04/17/2024 | FPT | 24CF1199 |
802411 | 23008605 | 893.147-1 - POSSESS/USE DRUG PARAPHERNALIA | $0 | 04/17/2024 | FPT | 24CF1199 |
802412 | 23008605 | 790.23-1A - POSS WEAP/AMMO BY FLA CONV FEL | $0 | 04/17/2024 | FPT | 24CF1199 |
803581 | 23008605 | 893.147-1 - POSSESS/USE DRUG PARAPHERNALIA | $150 | 05/05/2024 | FPT | 24CF1004 |
820868 | 23008605 | 893.13-1A1 - POSS INTENT SELL/MFG/DELIV CTR | $0 | 23CF3218 | ||
820869 | 23008605 | 934.215 - UNLAWFUL USE 2WAY COMM DEVICE | $0 | 23CF3666 | ||
Total Bond: $54,650 |