Osceola County Inmate Search

This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.

Print This Rap Sheet
Name: JASON MIGUEL SANTOS
ID: 838476
Name: JASON MIGUEL SANTOS
AKA: Race: B
DOB: 06/18/1996 Sex: M
Inmate ID: 838476 Eyes: BRO
Booking: 23002527 Hair: BLK
Category: ADULT Weight: 230
Height: 5'11"
Offense Booking Statute Bond DSP Date JSTAT Reference
778352 23002527 893.13-1A1 + - SELL COCAINE/SCHD 2 $15,000 03/29/2023 PAR 23CF898
778354 23002527 934.215 - UNLAWFUL USE 2WAY COMM DEVICE $100 03/29/2023 PAR 23CF898
778355 23002527 893.147-2 - MANUFACT/DELIVER DRUG PARA $100 03/29/2023 PAR 23CF898
778366 23002527 893.13-6B - POSS MARIJUANA UNDER 20 GRAMS $0 03/29/2023 NINF 23MM717
778431 23002527 893.13-1A1 + - SELL COCAINE/SCHD 2 $7,500 03/30/2023 PAR 23CF867
778432 23002527 934.215 - UNLAWFUL USE 2WAY COMM DEVICE $150 03/30/2023 PAR 23CF867
778433 23002527 893.147-2 - MANUFACT/DELIVER DRUG PARA $100 03/30/2023 PAR 23CF867
778886 23002527 893.13-1A2 . - MARIJUANA POSS WI2SELL/MFG/DEL $10,500 04/06/2023 PAR 23CF1021
778887 23002527 893.147-1 - POSSESS/USE DRUG PARAPHERNALIA $500 04/06/2023 PAR 23CF1021
Total Bond: $33,950