Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
JORGE LUIS AUDINOT-LUGO
ID:
762064
Name: | JORGE LUIS AUDINOT-LUGO | ||
AKA: | Race: | W | |
DOB: | 06/24/1976 | Sex: | M |
Inmate ID: | 762064 | Eyes: | BRO |
Booking: | 25003211 | Hair: | BAL |
Category: | Weight: | 200 | |
Height: | 5'06" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
824636 | 25003211 | 316.192-3C2 - RECKLESS DRV CAUSE SERIOUS BI | $0 | 04/24/2025 | GPS | 22CF2112 |
Total Bond: $0 |