Osceola County Inmate Search

This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.

Print This Rap Sheet
Name: MATTHEW JOHNEL WINCKEL
ID: 735867
Name: MATTHEW JOHNEL WINCKEL
AKA: Race: W
DOB: 05/11/1991 Sex: M
Inmate ID: 735867 Eyes: GRN
Booking: 24025269 Hair: BRO
Category: ADULT Weight: 180
Height: 5'09"
Offense Booking Statute Bond DSP Date JSTAT Reference
817850 24025269 943.0435-4E2 - FAIL REPORT CHANGE EMPLOYMENT $0 12/27/2024 PANA 24CF3902
817851 24025269 943.0435-9A - SEX OFF PROVIDE FALSE REGISTRA $3,500 12/28/2024 FPT 24CF3902
817853 24025269 918.13-1B - FABRICATE/USE FALSE EVIDENCE C $0 12/28/2024 PANA 24CF3902
817854 24025269 934.215 - UNLAWFUL USE 2WAY COMM DEVICE $0 12/28/2024 PANA 24CF3902
817855 24025269 943.0435-9A - SEX OFF PROVIDE FALSE REGISTRA $0 24CF3907
817856 24025269 943.0435-9A - SEX OFF PROVIDE FALSE REGISTRA $0 24CF3906
817971 24025269 827.071-5A - POSS CONTROL VIEW DEPICTION CH $5,000 12/30/2024 FPT 24CF3930
817972 24025269 827.071-5A - POSS CONTROL VIEW DEPICTION CH $150 12/30/2024 FPT 24CF3930
817973 24025269 827.071-5A - POSS CONTROL VIEW DEPICTION CH $150 12/30/2024 FPT 24CF3930
817974 24025269 827.071-5A - POSS CONTROL VIEW DEPICTION CH $150 12/30/2024 FPT 24CF3930
817976 24025269 827.071-5A - POSS CONTROL VIEW DEPICTION CH $150 12/30/2024 FPT 24CF3930
817977 24025269 827.071-5A - POSS CONTROL VIEW DEPICTION CH $0 12/30/2024 PANA 24CF3930
817979 24025269 827.071-5A - POSS CONTROL VIEW DEPICTION CH $0 12/30/2024 FPT 24CF3930
817981 24025269 827.071-5A - POSS CONTROL VIEW DEPICTION CH $0 12/30/2024 FPT 24CF3930
817982 24025269 943.0435-4E1 - FAIL 2REGISTER EMAIL ADDR/INTE $0 12/30/2024 PANA 24CF3930
817983 24025269 943.0435-4E1 - FAIL 2REGISTER EMAIL ADDR/INTE $0 12/30/2024 PANA 24CF3930
817985 24025269 943.0435-4E1 - FAIL 2REGISTER EMAIL ADDR/INTE $0 12/30/2024 PANA 24CF3930
817987 24025269 943.0435-4E1 - FAIL 2REGISTER EMAIL ADDR/INTE $0 12/30/2024 PANA 24CF3930
817989 24025269 943.0435-4E1 - FAIL 2REGISTER EMAIL ADDR/INTE $0 12/30/2024 PANA 24CF3930
817990 24025269 943.0435-4E1 - FAIL 2REGISTER EMAIL ADDR/INTE $0 12/30/2024 PANA 24CF3930
817991 24025269 943.0435-4E1 - FAIL 2REGISTER EMAIL ADDR/INTE $0 12/30/2024 PANA 24CF3930
817993 24025269 943.0435-4E1 - FAIL 2REGISTER EMAIL ADDR/INTE $0 12/30/2024 PANA 24CF3930
817995 24025269 943.0435-4E1 - FAIL 2REGISTER EMAIL ADDR/INTE $0 12/30/2024 PANA 24CF3930
817996 24025269 934.215 - UNLAWFUL USE 2WAY COMM DEVICE $0 12/30/2024 PANA 24CF3930
819313 24025269 847.011-1C - SELL LEND TRANSMIT ETC OBSCENI $2,500 01/23/2025 FPT 25CF227
819314 24025269 847.011-1C - SELL LEND TRANSMIT ETC OBSCENI $500 01/23/2025 FPT 25CF227
819315 24025269 847.011-1C - SELL LEND TRANSMIT ETC OBSCENI $500 01/23/2025 FPT 25CF227
819316 24025269 847.011-1C - SELL LEND TRANSMIT ETC OBSCENI $500 01/23/2025 FPT 25CF227
819317 24025269 847.011-1C - SELL LEND TRANSMIT ETC OBSCENI $500 01/23/2025 FPT 25CF227
819319 24025269 847.011-1C - SELL LEND TRANSMIT ETC OBSCENI $500 01/23/2025 FPT 25CF227
819320 24025269 847.011-1C - SELL LEND TRANSMIT ETC OBSCENI $500 01/23/2025 FPT 25CF227
821295 24025269 944.607-13C4 # - PROVIDE FALSE REGISTRATION INF $3,500 02/26/2025 FPT 24CF3902
821296 24025269 944.607-13C4 # - PROVIDE FALSE REGISTRATION INF $1,000 02/26/2025 FPT 24CF3902
Total Bond: $19,100