Osceola County Inmate Search

This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.

Print This Rap Sheet
Name: NINA ROMAN
ID: 728105
Name: NINA ROMAN
AKA: Race: W
DOB: 09/26/1994 Sex: F
Inmate ID: 728105 Eyes: BRO
Booking: 25003057 Hair: BRO
Category: ADULT Weight: 125
Height: 5'02"
Offense Booking Statute Bond DSP Date JSTAT Reference
824306 25003057 810.02-3A - BURG 2OCC DWELLING UNARMED $0 04/18/2025 PANA 25CF1198
824307 25003057 806.13-1B2 - CRIMINAL MISCHIEF >$200<$1,000 $0 04/18/2025 PANA 25CF1198
824308 25003057 810.09-2A - TRESPASS FAIL TO LEAVE PROP ON $0 04/18/2025 PANA 25CF1198
824374 25003057 843.01-1 - RESIST OFFICER WITH VIOLENCE $0 04/20/2025 FPT 24CF1761
824375 25003057 784.07-2B - BATTERY ON SPECIFIED PERSONNEL $0 04/20/2025 FPT 24CF1761
824376 25003057 784.081-2C @ - BATTERY ON DCF EMPL/PROT INVST $0 04/20/2025 FPT 24CF1761
826274 25003057 810.02-3B - BURG 2UNOCC DWELLING UNARMED $10,000 05/21/2025 FPT 25CF1198
826275 25003057 810.08-2B - TRESPASS OCCUPIED STRUCTURE OR $500 05/21/2025 FPT 25CF1198
826276 25003057 806.13-1B1 - CRIMINAL MISCHIEF $200 OR LESS $500 05/21/2025 FPT 25CF1198
Total Bond: $11,000