Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
YANUEL EDWARD ORTIZ
ID:
727744
Name: | YANUEL EDWARD ORTIZ | ||
AKA: | Race: | W | |
DOB: | 01/10/1995 | Sex: | M |
Inmate ID: | 727744 | Eyes: | BRO |
Booking: | 24022754 | Hair: | BRO |
Category: | ADULT | Weight: | 150 |
Height: | 5'05" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
812584 | 24022754 | 812.135-2A - HOME INVASION W/FIREARM OR ODW | $0 | 09/21/2024 | PANA | 24CF3022 |
812585 | 24022754 | 784.045-1A2 - AGG BATTERY W/DEADLY WEAPON | $0 | 09/21/2024 | PANA | 24CF3022 |
812586 | 24022754 | 790.23-1A - POSS WEAP/AMMO BY FLA CONV FEL | $0 | 24CF3022 | ||
812587 | 24022754 | 893.13-6A - POSSESS CONTROLLED SUBSTANCE W | $0 | 24CF3420 | ||
812588 | 24022754 | 893.147-1 - POSSESS/USE DRUG PARAPHERNALIA | $0 | 09/21/2024 | NINF | 24CF3420 |
812645 | 24022754 | 322.341 - DRIVE ON PERMANENTLY REV DL | $0 | 09/22/2024 | SENT | 24CF1400 |
812646 | 24022754 | 316.061-1 - LEAVE SCENE ACC W/DAMAGE 2PROP | $0 | 09/22/2024 | SENT | 24CF1400 |
812647 | 24022754 | 316.1935-3A - FLEE W/DISREG O/SAFETY 2PER/PR | $0 | 09/22/2024 | SENT | 24CF1400 |
814954 | 24022754 | 810.02-2B - BURG 2 STRUCT/CONV WHILE ARMED | $0 | 11/04/2024 | PAR | 24CF3022 |
814955 | 24022754 | 784.045-1A1 - AGG BATTERY:BODILY HRM/DISABIL | $5,000 | 11/04/2024 | PAR | 24CF3022 |
814956 | 24022754 | 784.03-1A1 - BATTERY; TOUCH OR STRIKE | $4,000 | 11/04/2024 | PAR | 24CF3022 |
Total Bond: $9,000 |