Osceola County Inmate Search

This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.

Print This Rap Sheet
Name: JUAN PABLO MONTERROSO-MORATAYA
ID: 688101
Name: JUAN PABLO MONTERROSO-MORATAYA
AKA: Race: W
DOB: 05/18/1983 Sex: M
Inmate ID: 688101 Eyes: BRO
Booking: 22002621 Hair: BLK
Category: ADULT Weight: 180
Height: 5'05"
Offense Booking Statute Bond DSP Date JSTAT Reference
757603 22002621 800.04-5B - L&L MOLEST/OFF18YOO/VIC<12YOA $0 04/11/2022 PANA 22CF972
757604 22002621 800.04-5B - L&L MOLEST/OFF18YOO/VIC<12YOA $0 04/11/2022 PANA 22CF972
757605 22002621 800.04-5B - L&L MOLEST/OFF18YOO/VIC<12YOA $0 04/11/2022 PANA 22CF972
757606 22002621 800.04-5B - L&L MOLEST/OFF18YOO/VIC<12YOA $0 04/11/2022 PANA 22CF972
757607 22002621 800.04-5B - L&L MOLEST/OFF18YOO/VIC<12YOA $0 04/11/2022 PANA 22CF972
757608 22002621 800.04-5B - L&L MOLEST/OFF18YOO/VIC<12YOA $0 04/11/2022 PANA 22CF972
757609 22002621 800.04-5B - L&L MOLEST/OFF18YOO/VIC<12YOA $0 04/11/2022 PANA 22CF972
757610 22002621 800.04-5B - L&L MOLEST/OFF18YOO/VIC<12YOA $0 04/11/2022 PANA 22CF972
757611 22002621 800.04-5B - L&L MOLEST/OFF18YOO/VIC<12YOA $0 04/11/2022 PANA 22CF972
757612 22002621 800.04-5B - L&L MOLEST/OFF18YOO/VIC<12YOA $0 04/11/2022 PANA 22CF972
757614 22002621 794.011-2A - SEX BAT/PERP18YOA>VICTIM<12YOA $0 04/11/2022 PAR 22CF971
757615 22002621 800.04-5B - L&L MOLEST/OFF18YOO/VIC<12YOA $0 04/11/2022 PAR 22CF971
757616 22002621 800.04-5B - L&L MOLEST/OFF18YOO/VIC<12YOA $0 04/11/2022 PAR 22CF971
757617 22002621 800.04-5B - L&L MOLEST/OFF18YOO/VIC<12YOA $0 04/11/2022 PAR 22CF971
757618 22002621 800.04-5B - L&L MOLEST/OFF18YOO/VIC<12YOA $0 04/11/2022 PAR 22CF971
757619 22002621 800.04-5B - L&L MOLEST/OFF18YOO/VIC<12YOA $0 04/11/2022 PAR 22CF971
757620 22002621 800.04-5B - L&L MOLEST/OFF18YOO/VIC<12YOA $0 04/11/2022 PAR 22CF971
757621 22002621 800.04-5B - L&L MOLEST/OFF18YOO/VIC<12YOA $0 04/11/2022 PAR 22CF971
757622 22002621 800.04-5B - L&L MOLEST/OFF18YOO/VIC<12YOA $0 04/11/2022 PAR 22CF971
757623 22002621 800.04-5B - L&L MOLEST/OFF18YOO/VIC<12YOA $25,000 04/11/2022 PAR 22CF971
757624 22002621 800.04-5B - L&L MOLEST/OFF18YOO/VIC<12YOA $0 04/11/2022 PANA 22CF971
757625 22002621 800.04-5B - L&L MOLEST/OFF18YOO/VIC<12YOA $0 04/11/2022 PANA 22CF971
757626 22002621 847.0133-1 ! - DISTRIB TRANSMIT SHOW OBSCENE $0 04/11/2022 PANA 22CF971
757627 22002621 847.0133-1 ! - DISTRIB TRANSMIT SHOW OBSCENE $0 04/11/2022 PANA 22CF971
757630 22002621 847.0133-1 ! - DISTRIB TRANSMIT SHOW OBSCENE $0 04/11/2022 PANA 22CF971
757632 22002621 847.0133-1 ! - DISTRIB TRANSMIT SHOW OBSCENE $0 04/11/2022 PANA 22CF972
759808 22002621 794.011-2A - SEX BAT/PERP18YOA>VICTIM<12YOA $0 05/18/2022 FPT 22CF971
759809 22002621 800.04-5C2 - L&L MOLEST/OFF18YOO/VIC12<16YO $0 05/18/2022 FPT 22CF971
759810 22002621 800.04-5C2 - L&L MOLEST/OFF18YOO/VIC12<16YO $0 05/18/2022 FPT 22CF971
759811 22002621 800.04-5C2 - L&L MOLEST/OFF18YOO/VIC12<16YO $25,000 05/18/2022 FPT 22CF971
Total Bond: $50,000