Osceola County Inmate Search

This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.

Print This Rap Sheet
Name: HECTOR MANUEL MARTINEZ-FIGUEROA
ID: 679466
Name: HECTOR MANUEL MARTINEZ-FIGUEROA
AKA: Race: W
DOB: 07/19/1996 Sex: M
Inmate ID: 679466 Eyes: BRO
Booking: 24025249 Hair: BLK
Category: ADULT Weight: 200
Height: 6'01"
Offense Booking Statute Bond DSP Date JSTAT Reference
817797 24025249 893.13-6A - POSSESS CONTROLLED SUBSTANCE W $2,500 12/26/2024 FPT 2024 CF 003915
817798 24025249 893.13-6A - POSSESS CONTROLLED SUBSTANCE W $2,500 12/26/2024 FPT 2024 CF 003915
817799 24025249 893.13-6A - POSSESS CONTROLLED SUBSTANCE W $0 12/26/2024 PANA 2024 CF 003915
817800 24025249 893.147-1 - POSSESS/USE DRUG PARAPHERNALIA $1,500 12/26/2024 FPT 2024 CF 003915
817801 24025249 322.212-1A - POSS BLK/FORG/STOLEN DL/ID CRD $2,500 12/26/2024 FPT 2024 CF 003915
817852 24025249 948.06 - VIOLATE PROBATION/ COMM CONTRL $0 12/27/2024 OTR 2016 MM 002776
818868 24025249 782.04-1A1 - MURDER, PREMEDITATED $0 01/15/2025 PANA 2025 CF 000141
818869 24025249 812.135-2A - HOME INVASION W/FIREARM OR ODW $0 01/15/2025 PANA 20 25 CF 000141
818870 24025249 787.01-1A1 ! - KIDNAP ADULT FOR RANSOM/HOSTAG $0 01/15/2025 PANA 2025 CF 000141
818872 24025249 784.021-1B - AGG ASSLT W/INTENT 2/COMM FELO $0 01/15/2025 FPT 2025 CF 000141
842667 24025249 893.13-6A - POSSESS CONTROLLED SUBSTANCE W $0 01/30/2026 NINF 2026 CF 000337
842668 24025249 951.22-1H - CTRL SUB DEFINED IN S893.02(4) $0 01/30/2026 NINF 2026 CF 000337
842669 24025249 893.147-1 - POSSESS/USE DRUG PARAPHERNALIA $0 01/30/2026 NINF 2026 CF 000337
843443 24025249 810.02-2A - BURGLARY W/ASSAULT OR BATTERY $0 02/11/2026 FPT 2025 CF 000141
843444 24025249 914.22-1A - TAMPER WITN WITHHOLD TESTIM/IN $0 02/11/2026 FPT 2025 CF 000141
Total Bond: $9,000