Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
EDGARDO RIVERA-GARCIA
ID:
608607
Name: | EDGARDO RIVERA-GARCIA | ||
AKA: | Race: | W | |
DOB: | 08/12/1979 | Sex: | M |
Inmate ID: | 608607 | Eyes: | BRO |
Booking: | 22008127 | Hair: | BLK |
Category: | ADULT | Weight: | 150 |
Height: | 5'11" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
769497 | 22008127 | 893.13-1A1 = - POSWI2/SEL/MFG/DEL COCAINE/SC2 | $0 | 11/07/2022 | PAR | 22CF3183 |
769498 | 22008127 | 893.13-1A2 % - POSWI2SEL/MFG/DEL OPIUM/DERIV | $0 | 11/07/2022 | PAR | 22CF3183 |
769499 | 22008127 | 893.13-6A - POSS CONTRLD SUB W/O PRESCRRIP | $0 | 11/07/2022 | PAR | 22CF3183 |
769500 | 22008127 | 893.13-6A - POSS CONTRLD SUB W/O PRESCRRIP | $0 | 11/07/2022 | PAR | 22CF3183 |
769501 | 22008127 | 893.13-6A - POSS CONTRLD SUB W/O PRESCRRIP | $0 | 11/07/2022 | PAR | 22CF3183 |
769503 | 22008127 | 918.13-1A - ALTER DESTROY CONCEAL REMO REC | $0 | 11/07/2022 | PAR | 22CF3183 |
769504 | 22008127 | 843.02 - RESIST ARREST WITHOUT VIOLENCE | $0 | 11/07/2022 | PAR | 22CF3183 |
769509 | 22008127 | 893.13-1A1 * - SELL OPIUM/DERIV;SCHD 1 OR 2 | $2,500 | 11/08/2022 | FPT | 22CF3117 |
769510 | 22008127 | 893.13-1A1 + - SELL COCAINE/SCHD 2 | $0 | 11/07/2022 | PANA | 22CF3117 |
769511 | 22008127 | 893.147-2 - MANUFACT/DELIVER DRUG PARA | $100 | 11/07/2022 | FPT | 22CF3117 |
769512 | 22008127 | 893.135-1C4A - TRAFFIC FENTANYL 4 GRAMS OR MO | $7,500 | 11/07/2022 | FPT | 22CF3117 |
769514 | 22008127 | 893.13-1A1 = - POSWI2/SEL/MFG/DEL COCAINE/SC2 | $0 | 11/07/2022 | PANA | 22CF3117 |
769515 | 22008127 | 893.13-6A - POSS CONTRLD SUB W/O PRESCRRIP | $0 | 11/07/2022 | PANA | 22CF3117 |
769519 | 22008127 | 893.13-1A1 * - SELL OPIUM/DERIV;SCHD 1 OR 2 | $7,500 | 11/07/2022 | FPT | 22CF3116 |
769521 | 22008127 | 893.13-1A1 + - SELL COCAINE/SCHD 2 | $0 | 11/07/2022 | PANA | 22CF3116 |
769523 | 22008127 | 893.147-2 - MANUFACT/DELIVER DRUG PARA | $0 | 11/07/2022 | PANA | 22CF3116 |
769525 | 22008127 | 893.13-1A1 * - SELL OPIUM/DERIV;SCHD 1 OR 2 | $7,500 | 11/07/2022 | FPT | 22CF3115 |
769526 | 22008127 | 893.13-1A1 + - SELL COCAINE/SCHD 2 | $0 | 11/07/2022 | PANA | 22CF3115 |
769527 | 22008127 | 893.147-2 - MANUFACT/DELIVER DRUG PARA | $0 | 11/07/2022 | PANA | 22CF3115 |
769599 | 22008127 | 893.13-1A1 '' - SELL SYNTH NARC/SCHD 1 OR 2 | $0 | 11/08/2022 | PANA | 22CF2326 |
769600 | 22008127 | 893.13-1A1 + - SELL COCAINE/SCHD 2 | $0 | 11/08/2022 | FPT | 22CF2326 |
769601 | 22008127 | 893.147-2 - MANUFACT/DELIVER DRUG PARA | $0 | 11/08/2022 | FPT | 22CF2326 |
Total Bond: $25,100 |