Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
JUAN ANTONIO RODRIGUEZ
ID:
600130
Name: | JUAN ANTONIO RODRIGUEZ | ||
AKA: | Race: | W | |
DOB: | 08/25/1975 | Sex: | M |
Inmate ID: | 600130 | Eyes: | BRO |
Booking: | 22007940 | Hair: | BRO |
Category: | ADULT | Weight: | 190 |
Height: | 5'11" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
769088 | 22007940 | 948.06 - VIOLATE PROBATION/ COMM CONTRL | $0 | 11/01/2022 | VPO | 20CF1136 |
773954 | 22007940 | 775.21-10A - FAIL RPT INTERNET ID WEB PAGE | $2,500 | 01/25/2023 | PAR | 23CF253 |
773956 | 22007940 | 775.21-10A - FAIL RPT INTERNET ID WEB PAGE | $2,500 | 01/25/2023 | PAR | 23CF253 |
773957 | 22007940 | 775.21-10A - FAIL RPT INTERNET ID WEB PAGE | $2,500 | 01/25/2023 | PAR | 23CF253 |
773958 | 22007940 | 775.21-10A - FAIL RPT INTERNET ID WEB PAGE | $2,500 | 01/25/2023 | PAR | 23CF253 |
773959 | 22007940 | 775.21-10A - SEX PRED PROV FALSE REG 411 FA | $1,500 | 01/25/2023 | PAR | 23CF253 |
773960 | 22007940 | 775.21-10A - SEX PRED PROV FALSE REG 411 FA | $1,500 | 01/25/2023 | PAR | 23CF253 |
773961 | 22007940 | 775.21-10A - SEX PRED PROV FALSE REG 411 FA | $1,500 | 01/25/2023 | PAR | 23CF253 |
773962 | 22007940 | 775.21-10A - SEX PRED PROV FALSE REG 411 FA | $1,500 | 01/25/2023 | PAR | 23CF253 |
773963 | 22007940 | 775.21-10A - SEX PRED PROV FALSE REG 411 FA | $1,500 | 01/25/2023 | PAR | 23CF253 |
Total Bond: $17,500 |