Osceola County Inmate Search

This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.

Print This Rap Sheet
Name: BRANDON RAY TOBIAS
ID: 545345
Name: BRANDON RAY TOBIAS
AKA: Race: W
DOB: 01/11/1988 Sex: M
Inmate ID: 545345 Eyes: BRO
Booking: 22007259 Hair: BLK
Category: ADULT Weight: 180
Height: 5'07"
Offense Booking Statute Bond DSP Date JSTAT Reference
767612 22007259 794.011-8C - SEXBAT B/CUSTODIAN/VIC UN12YOA $0 09/30/2022 PAR 22CF2811
767613 22007259 794.011-8C - SEXBAT B/CUSTODIAN/VIC UN12YOA $0 09/30/2022 PAR 22CF2811
767614 22007259 794.011-8C - SEXBAT B/CUSTODIAN/VIC UN12YOA $0 09/30/2022 PAR 22CF2811
767615 22007259 794.011-8C - SEXBAT B/CUSTODIAN/VIC UN12YOA $0 09/30/2022 PAR 22CF2811
767616 22007259 794.011-8C - SEXBAT B/CUSTODIAN/VIC UN12YOA $0 09/30/2022 PAR 22CF2811
767617 22007259 794.011-8C - SEXBAT B/CUSTODIAN/VIC UN12YOA $0 09/30/2022 PAR 22CF2811
767618 22007259 794.011-8C - SEXBAT B/CUSTODIAN/VIC UN12YOA $0 09/30/2022 PAR 22CF2811
767619 22007259 794.011-8C - SEXBAT B/CUSTODIAN/VIC UN12YOA $0 09/30/2022 PAR 22CF2811
767620 22007259 794.011-8C - SEXBAT B/CUSTODIAN/VIC UN12YOA $0 09/30/2022 PAR 22CF2811
767621 22007259 794.011-8C - SEXBAT B/CUSTODIAN/VIC UN12YOA $0 09/30/2022 PAR 22CF2811
767622 22007259 794.011-8C - SEXBAT B/CUSTODIAN/VIC UN12YOA $0 09/30/2022 PAR 22CF2811
767623 22007259 794.011-8C - SEXBAT B/CUSTODIAN/VIC UN12YOA $0 09/30/2022 PAR 22CF2811
767624 22007259 794.011-8C - SEXBAT B/CUSTODIAN/VIC UN12YOA $0 09/30/2022 PAR 22CF2811
767625 22007259 794.011-8C - SEXBAT B/CUSTODIAN/VIC UN12YOA $0 09/30/2022 PAR 22CF2811
767626 22007259 794.011-8C - SEXBAT B/CUSTODIAN/VIC UN12YOA $0 09/30/2022 PAR 22CF2811
767627 22007259 794.011-8C - SEXBAT B/CUSTODIAN/VIC UN12YOA $0 09/30/2022 PAR 22CF2811
767628 22007259 794.011-8C - SEXBAT B/CUSTODIAN/VIC UN12YOA $0 09/30/2022 PAR 22CF2811
767629 22007259 794.011-8C - SEXBAT B/CUSTODIAN/VIC UN12YOA $0 09/30/2022 PAR 22CF2811
767630 22007259 794.011-8C - SEXBAT B/CUSTODIAN/VIC UN12YOA $0 09/30/2022 PAR 22CF2811
767631 22007259 794.011-8C - SEXBAT B/CUSTODIAN/VIC UN12YOA $0 09/30/2022 PAR 22CF2811
767632 22007259 794.011-8C - SEXBAT B/CUSTODIAN/VIC UN12YOA $0 09/30/2022 PAR 22CF2811
767633 22007259 794.011-8C - SEXBAT B/CUSTODIAN/VIC UN12YOA $0 09/30/2022 PAR 22CF2811
767634 22007259 794.011-8C - SEXBAT B/CUSTODIAN/VIC UN12YOA $0 09/30/2022 PAR 22CF2811
767635 22007259 794.011-8C - SEXBAT B/CUSTODIAN/VIC UN12YOA $0 09/30/2022 PAR 22CF2811
767636 22007259 794.011-8C - SEXBAT B/CUSTODIAN/VIC UN12YOA $0 09/30/2022 PAR 22CF2811
767637 22007259 794.011-8C - SEXBAT B/CUSTODIAN/VIC UN12YOA $0 09/30/2022 PAR 22CF2811
767639 22007259 827.071-3 - DIR/PROM SEXUAL PERF BY CHILD $5,000 09/30/2022 PAR 22CF2811
767640 22007259 827.071-3 - DIR/PROM SEXUAL PERF BY CHILD $5,000 09/30/2022 PAR 22CF2811
771870 22007259 827.071-5A - POSS CONTROL VIEW DEPICTION CH $10,000 12/20/2022 PRP 22CF3661
771871 22007259 827.071-5A - POSS CONTROL VIEW DEPICTION CH $2,500 12/20/2022 PAR 22CF3661
771872 22007259 827.071-5A - POSS CONTROL VIEW DEPICTION CH $2,500 12/20/2022 PAR 22CF3661
771873 22007259 827.071-5A - POSS CONTROL VIEW DEPICTION CH $2,500 12/20/2022 PAR 22CF3661
771874 22007259 827.071-5A - POSS CONTROL VIEW DEPICTION CH $2,500 12/20/2022 PAR 22CF3661
771875 22007259 827.071-5A - POSS CONTROL VIEW DEPICTION CH $2,500 12/20/2022 PAR 22CF3661
771876 22007259 827.071-5A - POSS CONTROL VIEW DEPICTION CH $2,500 12/20/2022 PRP 22CF3661
771877 22007259 827.071-5A - POSS CONTROL VIEW DEPICTION CH $2,500 12/20/2022 PAR 22CF3661
771878 22007259 827.071-5A - POSS CONTROL VIEW DEPICTION CH $2,500 12/20/2022 PAR 22CF3661
771879 22007259 827.071-5A - POSS CONTROL VIEW DEPICTION CH $2,500 12/20/2022 PAR 22CF3661
Total Bond: $42,500