Osceola County Inmate Search

This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.

Print This Rap Sheet
Name: BRANDON RAY TOBIAS
ID: 545345
Name: BRANDON RAY TOBIAS
AKA: Race: W
DOB: 01/11/1988 Sex: M
Inmate ID: 545345 Eyes: BRO
Booking: 22007259 Hair: BLK
Category: ADULT Weight: 180
Height: 5'07"
Offense Booking Statute Bond DSP Date JSTAT Reference
767612 22007259 794.011-8C - SEXBAT B/CUSTODIAN/VIC UN12YOA $0 09/30/2022 PANA 22CF2811
767613 22007259 794.011-8C - SEXBAT B/CUSTODIAN/VIC UN12YOA $0 09/30/2022 PANA 22CF2811
767614 22007259 794.011-8C - SEXBAT B/CUSTODIAN/VIC UN12YOA $0 09/30/2022 PANA 22CF2811
767615 22007259 794.011-8C - SEXBAT B/CUSTODIAN/VIC UN12YOA $0 09/30/2022 PANA 22CF2811
767616 22007259 794.011-8C - SEXBAT B/CUSTODIAN/VIC UN12YOA $0 09/30/2022 PANA 22CF2811
767617 22007259 794.011-8C - SEXBAT B/CUSTODIAN/VIC UN12YOA $0 09/30/2022 PANA 22CF2811
767618 22007259 794.011-8C - SEXBAT B/CUSTODIAN/VIC UN12YOA $0 09/30/2022 PANA 22CF2811
767619 22007259 794.011-8C - SEXBAT B/CUSTODIAN/VIC UN12YOA $0 09/30/2022 PANA 22CF2811
767620 22007259 794.011-8C - SEXBAT B/CUSTODIAN/VIC UN12YOA $0 09/30/2022 PANA 22CF2811
767621 22007259 794.011-8C - SEXBAT B/CUSTODIAN/VIC UN12YOA $0 09/30/2022 PANA 22CF2811
767622 22007259 794.011-8C - SEXBAT B/CUSTODIAN/VIC UN12YOA $0 09/30/2022 PANA 22CF2811
767623 22007259 794.011-8C - SEXBAT B/CUSTODIAN/VIC UN12YOA $0 09/30/2022 PANA 22CF2811
767624 22007259 794.011-8C - SEXBAT B/CUSTODIAN/VIC UN12YOA $0 09/30/2022 PANA 22CF2811
767625 22007259 794.011-8C - SEXBAT B/CUSTODIAN/VIC UN12YOA $0 09/30/2022 PANA 22CF2811
767626 22007259 794.011-8C - SEXBAT B/CUSTODIAN/VIC UN12YOA $0 09/30/2022 PANA 22CF2811
767627 22007259 794.011-8C - SEXBAT B/CUSTODIAN/VIC UN12YOA $0 09/30/2022 PANA 22CF2811
767628 22007259 794.011-8C - SEXBAT B/CUSTODIAN/VIC UN12YOA $0 09/30/2022 PANA 22CF2811
767629 22007259 794.011-8C - SEXBAT B/CUSTODIAN/VIC UN12YOA $0 09/30/2022 PANA 22CF2811
767630 22007259 794.011-8C - SEXBAT B/CUSTODIAN/VIC UN12YOA $0 09/30/2022 PANA 22CF2811
767631 22007259 794.011-8C - SEXBAT B/CUSTODIAN/VIC UN12YOA $0 09/30/2022 PANA 22CF2811
767632 22007259 794.011-8C - SEXBAT B/CUSTODIAN/VIC UN12YOA $0 09/30/2022 PANA 22CF2811
767633 22007259 794.011-8C - SEXBAT B/CUSTODIAN/VIC UN12YOA $0 09/30/2022 PANA 22CF2811
767634 22007259 794.011-8C - SEXBAT B/CUSTODIAN/VIC UN12YOA $0 09/30/2022 PANA 22CF2811
767635 22007259 794.011-8C - SEXBAT B/CUSTODIAN/VIC UN12YOA $0 09/30/2022 PANA 22CF2811
767636 22007259 794.011-8C - SEXBAT B/CUSTODIAN/VIC UN12YOA $0 09/30/2022 PANA 22CF2811
767637 22007259 794.011-8C - SEXBAT B/CUSTODIAN/VIC UN12YOA $0 09/30/2022 PANA 22CF2811
767639 22007259 827.071-3 - DIR/PROM SEXUAL PERF BY CHILD $0 09/30/2022 PANA 22CF2811
767640 22007259 827.071-3 - DIR/PROM SEXUAL PERF BY CHILD $0 09/30/2022 PANA 22CF2811
771870 22007259 827.071-5A - POSS CONTROL VIEW DEPICTION CH $0 12/20/2022 NINF 22CF3661
771871 22007259 827.071-5A - POSS CONTROL VIEW DEPICTION CH $0 12/20/2022 NINF 22CF3661
771872 22007259 827.071-5A - POSS CONTROL VIEW DEPICTION CH $0 12/20/2022 NINF 22CF3661
771873 22007259 827.071-5A - POSS CONTROL VIEW DEPICTION CH $0 12/20/2022 NINF 22CF3661
771874 22007259 827.071-5A - POSS CONTROL VIEW DEPICTION CH $0 12/20/2022 NINF 22CF3661
771875 22007259 827.071-5A - POSS CONTROL VIEW DEPICTION CH $0 12/20/2022 NINF 22CF3661
771876 22007259 827.071-5A - POSS CONTROL VIEW DEPICTION CH $0 12/20/2022 NINF 22CF3661
771877 22007259 827.071-5A - POSS CONTROL VIEW DEPICTION CH $0 12/20/2022 NINF 22CF3661
771878 22007259 827.071-5A - POSS CONTROL VIEW DEPICTION CH $0 12/20/2022 NINF 22CF3661
771879 22007259 827.071-5A - POSS CONTROL VIEW DEPICTION CH $0 12/20/2022 NINF 22CF3661
781024 22007259 827.04-1A - CAUSE2BECOME DELINQ/DEPEND/NEE $0 05/08/2023 FPT 22CF2811
781025 22007259 827.04-1A - CAUSE2BECOME DELINQ/DEPEND/NEE $0 05/08/2023 FPT 22CF2811
781029 22007259 794.011-2A - SEX BAT/PERP18YOA>VICTIM<12YOA $0 05/08/2023 FPT 22CF2811
781031 22007259 794.011-2A - SEX BAT/PERP18YOA>VICTIM<12YOA $0 05/08/2023 FPT 22CF2811
781032 22007259 794.011-2A - SEX BAT/PERP18YOA>VICTIM<12YOA $0 05/08/2023 FPT 22CF2811
781033 22007259 794.011-2A - SEX BAT/PERP18YOA>VICTIM<12YOA $0 05/08/2023 FPT 22CF2811
781036 22007259 827.071-2 - USE/ALLOW CHILD 2 ENGAGE N SEX $0 05/08/2023 FPT 22CF2811
798755 22007259 893.135-1A - TRAFFIC CANNABIS EXCESS 25LB O $50,000 02/19/2024 PAR 24CF301
798756 22007259 Z893.13-1A2 < - ZPRODUCING MARIJUANA/SCHD 1 $500 02/19/2024 PAR 24CF301
Total Bond: $50,500