Osceola County Inmate Search

This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.

Print This Rap Sheet
Name: JOSE RAMON BAEZ
ID: 539932
Name: JOSE RAMON BAEZ
AKA: Race: W
DOB: 03/20/1966 Sex: M
Inmate ID: 539932 Eyes: BRO
Booking: 25008391 Hair: GRY
Category: ADULT Weight: 220
Height: 5'11"
Offense Booking Statute Bond DSP Date JSTAT Reference
835685 25008391 893.135-1B1 - TRAFFICKING IN COCAINE 28 GRAM $0 10/16/2025 NINF 2025 CF 003278
835686 25008391 893.147-2 - MANUFACT/DELIVER DRUG PARA $0 10/16/2025 NINF 2025 CF 003278
835687 25008391 893.1351-1 - OWN/RENT/STRUC/VEH KNOW TRAFF $0 10/16/2025 NINF 2025 CF 003278
835688 25008391 893.1351-2 - POSS STRUCT/VEH KNOWN TRAFFIC $0 10/16/2025 NINF 2025 CF 003278
835689 25008391 893.135-1B1 - TRAFFICKING IN COCAINE 28 GRAM $150,000 10/16/2025 FPT 2025 CF 003281
835690 25008391 893.147-2 - MANUFACT/DELIVER DRUG PARA $0 10/16/2025 PANA 2025 CF 003281
835691 25008391 893.1351-1 - OWN/RENT/STRUC/VEH KNOW TRAFF $0 10/16/2025 PANA 2025 CF 003281
835692 25008391 893.1351-2 - POSS STRUCT/VEH KNOWN TRAFFIC $1,000 10/16/2025 PAR 2025 CF 003281
837846 25008391 893.135-5 - CONSPIRACY TO TRAFFIC CTRL SUB $1,000 11/18/2025 PAR 2025 CF 003281
Total Bond: $152,000