Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
NATASHA LEIGH RUSSELL
ID:
532763
Name: | NATASHA LEIGH RUSSELL | ||
AKA: | Race: | W | |
DOB: | 03/15/1988 | Sex: | F |
Inmate ID: | 532763 | Eyes: | BRO |
Booking: | 25002775 | Hair: | BRO |
Category: | ADULT | Weight: | 130 |
Height: | 5'06" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
823744 | 25002775 | 806.13-1B3 - CRIMINAL MISCHIEF $1,000 MORE | $2,500 | 04/09/2025 | PAR | 25CF1105 |
823745 | 25002775 | 901.15-4 - OUT OF COUNTY (FL) WARRANT | $0 | 04/09/2025 | PAR | GADSEN COUNTY |
Total Bond: $2,500 |