Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
DAVORRIS MARCELLUS TIMAU
ID:
522957
Name: | DAVORRIS MARCELLUS TIMAU | ||
AKA: | Race: | B | |
DOB: | 03/17/1991 | Sex: | M |
Inmate ID: | 522957 | Eyes: | BRO |
Booking: | 24023509 | Hair: | BLK |
Category: | ADULT | Weight: | 175 |
Height: | 5'06" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
814130 | 24023509 | 784.03-1A1 - BATTERY; TOUCH OR STRIKE | $2,500 | 10/19/2024 | PAR | 24CF3272 |
814131 | 24023509 | 787.02-2 - FALSE IMPRISONMENT OF PERSON | $10,000 | 10/19/2024 | PAR | 24CF3272 |
Total Bond: $12,500 |