Osceola County Inmate Search

This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.

Print This Rap Sheet
Name: MATTHEW JOSHUA JONES
ID: 508574
Name: MATTHEW JOSHUA JONES
AKA: Race: W
DOB: 11/25/1993 Sex: M
Inmate ID: 508574 Eyes: BRO
Booking: 25002230 Hair: BLK
Category: ADULT Weight: 140
Height: 5'09"
Offense Booking Statute Bond DSP Date JSTAT Reference
822634 25002230 787.02-2 - FALSE IMPRISONMENT OF PERSON $0 03/21/2025 FPT 24CF3190
822635 25002230 784.021-1A - AGG ASSLT W/DEAD WEAP/WOI2KILL $0 03/21/2025 FPT 24CF3190
822636 25002230 784.03-1A1 - BATTERY; TOUCH OR STRIKE $0 03/21/2025 FPT 24CF3190
822637 25002230 784.021-1A - AGG ASSLT W/DEAD WEAP/WOI2KILL $0 03/21/2025 FPT 24CF3190
823176 25002230 784.048-4 - VIOL COURT ORDER/STALKING CONT $2,500 03/31/2025 PAR 25CF916
823177 25002230 741.29-7 - PRE TRIAL RELEASE COND VIOL FO $5,000 03/31/2025 PRP 25CF916
824458 25002230 810.09-2A - TRESPASS FAIL TO LEAVE PROP ON $0 05/08/2025 NJWH 25MM569
Total Bond: $7,500