Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
THOMAS JOSEPH RODGERS
ID:
49433
Name: | THOMAS JOSEPH RODGERS | ||
AKA: | Race: | W | |
DOB: | 12/06/1985 | Sex: | M |
Inmate ID: | 49433 | Eyes: | HAZ |
Booking: | 244624 | Hair: | BRO |
Category: | ADULT | Weight: | 180 |
Height: | 6'03" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
516086 | 244624 | 000000000000001 - ORDER OF TRANSPORT | $0 | 492012000666 | ||
516317 | 244624 | 895.06 - CONTEMPT-FAIL OBEY COURT ORDER | $0 | 04/09/2013 | SENT | 13CN0001 |
Total Bond: $0 |