Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
DYLAN MARCUS NUTT
ID:
493826
Name: | DYLAN MARCUS NUTT | ||
AKA: | Race: | W | |
DOB: | 10/25/2001 | Sex: | M |
Inmate ID: | 493826 | Eyes: | BRO |
Booking: | 25003205 | Hair: | BLK |
Category: | ADULT | Weight: | 150 |
Height: | 6'00" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
824610 | 25003205 | 893.13-6A - POSSESS CONTROLLED SUBSTANCE W | $2,500 | 04/24/2025 | PAR | 25CF1283 |
824611 | 25003205 | 893.147-1 - POSSESS/USE DRUG PARAPHERNALIA | $500 | 04/24/2025 | PAR | 25CF1283 |
Total Bond: $3,000 |