Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
KAREN LEONORA CASTILLO-ABRAHAM
ID:
483699
Name: | KAREN LEONORA CASTILLO-ABRAHAM | ||
AKA: | Race: | W | |
DOB: | 08/06/1995 | Sex: | M |
Inmate ID: | 483699 | Eyes: | BRO |
Booking: | 23000504 | Hair: | BRO |
Category: | ADULT | Weight: | 146 |
Height: | 5'02" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
773582 | 23000504 | 784.03-1A1 - BATTERY; TOUCH OR STRIKE | $500 | 01/20/2023 | PAR | 23CF0188 |
773583 | 23000504 | 806.13-1B3 - CRIMINAL MISCHIEF $1,000 MORE | $1,000 | 01/20/2023 | PAR | 23CF0188 |
773585 | 23000504 | 843.01 - RESISTING OFFICER W/ VIOLENCE | $1,000 | 01/20/2023 | PAR | 23CF0189 |
773586 | 23000504 | 784.07-2C - AGG ASSAULT ON LEO/FF/EMT | $2,500 | 01/20/2023 | PAR | 23CF0189 |
773590 | 23000504 | 784.07-2C - AGG ASSAULT ON LEO/FF/EMT | $2,500 | 01/20/2023 | PAR | 23CF0189 |
773732 | 23000504 | 784.03-1A1 - BATTERY; TOUCH OR STRIKE | $0 | 01/21/2023 | FPT | 22MM2109 |
773735 | 23000504 | 784.07-2B - BATTERY LEO/FIREFGHTR/INTK OFF | $0 | 01/21/2023 | FPT | 22CF2694 |
773736 | 23000504 | 843.02 - RESIST ARREST WITHOUT VIOLENCE | $0 | 01/21/2023 | FPT | 22CF2694 |
775194 | 23000504 | 784.07-2B - BATTERY LEO/FIREFGHTR/INTK OFF | $5,000 | 02/12/2023 | PAR | 23CF0479 |
775634 | 23000504 | 784.07-2B - BATTERY LEO/FIREFGHTR/INTK OFF | $2,500 | 02/21/2023 | PAR | 23CF557 |
Total Bond: $15,000 |