Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
RONALD LLANOS ALMENA
ID:
47743
Name: | RONALD LLANOS ALMENA | ||
AKA: | Race: | W | |
DOB: | 07/05/1984 | Sex: | M |
Inmate ID: | 47743 | Eyes: | BRO |
Booking: | 22005489 | Hair: | BLK |
Category: | ADULT | Weight: | 160 |
Height: | 5'07" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
763820 | 22005489 | 784.021-1A - AGG ASSLT W/DEAD WEAP/WOI2KILL | $0 | 07/27/2022 | FPT | 20CF2176 |
763821 | 22005489 | 784.08-2C - BATTERY PERSON 65YOA OR OLDER | $0 | 07/27/2022 | FPT | 22CF762 |
Total Bond: $0 |