Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
ALEX GARCIA
ID:
471357
Name: | ALEX GARCIA | ||
AKA: | Race: | B | |
DOB: | 10/29/1988 | Sex: | M |
Inmate ID: | 471357 | Eyes: | BRO |
Booking: | 24023457 | Hair: | BRO |
Category: | ADULT | Weight: | 130 |
Height: | 5'08" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
813997 | 24023457 | 810.02-4A ! - BURG UNOCC STRUCT SOE | $15,000 | 10/18/2024 | FPT | 24CF3214 |
813998 | 24023457 | 806.13-1B3 - CRIMINAL MISCHIEF $1,000 MORE | $0 | 10/18/2024 | PANA | 24CF3214 |
813999 | 24023457 | 812.014-2B1 - GRAND THEFT >$20,000<$100,000 | $0 | 10/18/2024 | PANA | 24CF3214 |
814141 | 24023457 | 901.15-4 - OUT OF COUNTY (FL) WARRANT | $0 | 10/20/2024 | PAR | ORANGE COUNTY |
814145 | 24023457 | 901.15-4 - OUT OF COUNTY (FL) WARRANT | $0 | 10/20/2024 | PAR | ORANGE COUNTY |
814146 | 24023457 | 901.15-4 - OUT OF COUNTY (FL) WARRANT | $0 | 10/20/2024 | PAR | ORANGE COUNTY |
821863 | 24023457 | 810.02-4A - BURG UNOCC STRUCT UNARMED | $0 | 03/07/2025 | NINF | 25CF696 |
821864 | 24023457 | 812.014-2C2 - GRAND THEFT >$5,000<$10,000 | $0 | 03/07/2025 | NINF | 25CF696 |
822450 | 24023457 | 810.02-4A ! - BURG UNOCC STRUCT SOE | $2,500 | 03/18/2025 | PAR | 25CF819 |
822451 | 24023457 | 812.014-2C1 - GRAND THEFT >$750 <$5000 | $2,500 | 03/18/2025 | PAR | 25CF819 |
822452 | 24023457 | 806.13-1B3 - CRIMINAL MISCHIEF $1,000 MORE | $1,000 | 03/18/2025 | PAR | 25CF819 |
823298 | 24023457 | 810.02-4A - BURG UNOCC STRUCT UNARMED | $0 | 04/02/2025 | NINF | 25CF986 |
823299 | 24023457 | 812.014-2F - PETIT THEFT MERCH/FARM/TRANSIT | $0 | 04/02/2025 | NINF | 25CF986 |
823300 | 24023457 | 810.06 - POSS BURGLARY TOOLS | $0 | 04/02/2025 | NINF | 25CF986 |
823916 | 24023457 | 812.014-2C3 - GRAND THEFT >$10,000<$20,000 | $10,000 | 04/11/2025 | PAR | 25CF1130 |
823917 | 24023457 | 810.02-4A - BURG UNOCC STRUCT UNARMED | $5,000 | 04/11/2025 | PAR | 25CF1130 |
823918 | 24023457 | 810.06 - POSS BURGLARY TOOLS | $5,000 | 04/11/2025 | PAR | 25CF1130 |
823919 | 24023457 | 806.13-1B3 - CRIMINAL MISCHIEF $1,000 MORE | $1,000 | 04/11/2025 | PAR | 25CF1130 |
825156 | 24023457 | 812.014-2C6 - GRAND THEFT AUTO | $150 | 05/01/2025 | FPT | 24CF3214 |
825157 | 24023457 | 806.13-1B1 - CRIMINAL MISCHIEF $200 OR LESS | $150 | 05/01/2025 | FPT | 24CF3214 |
Total Bond: $42,300 |