Osceola County Inmate Search

This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.

Print This Rap Sheet
Name: JUAN CARLOS OROPEZA-CABALLERO
ID: 465183
Name: JUAN CARLOS OROPEZA-CABALLERO
AKA: Race: W
DOB: 09/04/1981 Sex: M
Inmate ID: 465183 Eyes: BRO
Booking: 267340 Hair: BRO
Category: ADULT Weight: 225
Height: 6'04"
Offense Booking Statute Bond DSP Date JSTAT Reference
565451 267340 893.135-1C1 - TRAF HEROIN 4GRMS2UND/30KILOGR $0 11/05/2014 SENT 2014 CF 4073
566370 267340 893.135-1C1 - TRAF HEROIN 4GRMS2UND/30KILOGR $0 11/19/2014 SENT 14CF4201
566371 267340 893.135-5 - CONS/COMB 2 TRAFFIC HEROIN $0 11/19/2014 NOLL 14CF4201
566372 267340 934.215 - UNLAWFUL USE 2WAY COMM DEVICE $0 11/19/2014 PANA 14CF4201
569354 267340 948.06 - VIOLATE PROBATION/ COMM CONTRL $0 12/31/2014 SENT 14TC2050
570639 267340 893.135-1C1 - TRAF HEROIN 4GRMS2UND/30KILOGR $0 01/15/2015 SENT 15CF183
570640 267340 934.215 - UNLAWFUL USE 2WAY COMM DEVICE $0 01/15/2015 NINF 15CF183
570641 267340 893.135-1C1 - TRAF HEROIN 4GRMS2UND/30KILOGR $0 01/15/2015 SENT 15CF185
570642 267340 934.215 - UNLAWFUL USE 2WAY COMM DEVICE $0 01/15/2015 NINF 15CF185
570643 267340 893.135-1C1 - TRAF HEROIN 4GRMS2UND/30KILOGR $0 01/15/2015 SENT 15CF186
570644 267340 934.215 - UNLAWFUL USE 2WAY COMM DEVICE $0 01/15/2015 NINF 15CF186
572539 267340 893.147-1 - POSSESS/USE DRUG PARAPHERNALIA $0 02/06/2015 NOLL 15CF183
572540 267340 893.147-1 - POSSESS/USE DRUG PARAPHERNALIA $0 02/06/2015 NOLL 15CF185
572542 267340 893.147-1 - POSSESS/USE DRUG PARAPHERNALIA $0 02/06/2015 NOLL 15CF186
Total Bond: $0