Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
KALIB ARMONI MARAGH
ID:
453667
Name: | KALIB ARMONI MARAGH | ||
AKA: | Race: | B | |
DOB: | 02/06/1999 | Sex: | M |
Inmate ID: | 453667 | Eyes: | BRO |
Booking: | 21001832 | Hair: | BLK |
Category: | ADULT | Weight: | 160 |
Height: | 5'05" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
735937 | 21001832 | 784.045-1A2 - AGG BATTERY W/DEADLY WEAPON | $0 | 03/12/2021 | NINF | 20CF3280 |
735938 | 21001832 | 784.021-1A - AGG ASSLT W/DEAD WEAP/WOI2KILL | $0 | 03/12/2021 | NINF | 20CF3280 |
735939 | 21001832 | 790.19 - SHOOT/THROW MISS N2 DWELL/VEH | $0 | 03/12/2021 | NINF | 20CF3280 |
735940 | 21001832 | 790.23-1A - POSS WEAP/AMMO BY FLA CONV FEL | $0 | 03/12/2021 | NINF | 20CF3280 |
735941 | 21001832 | 784.03-1A1 - BATTERY; TOUCH OR STRIKE | $0 | 03/12/2021 | NINF | 20CF3280 |
735942 | 21001832 | 901.31 - F.T.A ON WRITTEN PROMISE | $0 | 03/12/2021 | NOLL | 20CF1601 |
735944 | 21001832 | 782.04-1A2F - MURDER WHILE ENGAGED IN KIDNAP | $0 | 03/12/2021 | PANA | 21CF514 |
735945 | 21001832 | 787.01-1A3 - KIDNAP INFLICT BODILY HARM/TER | $0 | 03/12/2021 | PANA | 21CF514 |
737517 | 21001832 | 782.04-2 - MURDER DANGEROUS DEPRAVED W/O | $0 | 04/08/2021 | PANA | 21CF0514 |
746154 | 21001832 | 782.04-1A1 - MURDER, PREMEDITATED | $0 | 09/20/2021 | PAR | 21CF514 |
746155 | 21001832 | 787.01-1A3 - KIDNAP INFLICT BODILY HARM/TER | $0 | 09/20/2021 | PAR | 21CF514 |
746295 | 21001832 | 787.01-1A3 - KIDNAP INFLICT BODILY HARM/TER | $0 | 09/22/2021 | PRP | 21CF514 |
Total Bond: $0 |