Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
PAUL ANTHONY WRIGHT
ID:
441718
Name: | PAUL ANTHONY WRIGHT | ||
AKA: | Race: | W | |
DOB: | 08/17/1984 | Sex: | M |
Inmate ID: | 441718 | Eyes: | BRO |
Booking: | 25002890 | Hair: | BLK |
Category: | ADULT | Weight: | 198 |
Height: | 6'00" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
823985 | 25002890 | 784.03-1A1 - BATTERY; TOUCH OR STRIKE | $500 | 05/16/2025 | FPT | 25MM884 |
824853 | 25002890 | 948.06 - VIOLATE PROBATION/ COMM CONTRL | $0 | 04/28/2025 | VPO | 24MM2638 |
Total Bond: $500 |