Osceola County Inmate Search

This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.

Print This Rap Sheet
Name: JOHN EDWARD VAIL
ID: 402611
Name: JOHN EDWARD VAIL
AKA: Race: W
DOB: 11/30/1993 Sex: M
Inmate ID: 402611 Eyes: BRO
Booking: 22006022 Hair: BRO
Category: ADULT Weight: 160
Height: 5'07"
Offense Booking Statute Bond DSP Date JSTAT Reference
764877 22006022 784.021-1A - AGG ASSLT W/DEAD WEAP/WOI2KILL $2,500 08/15/2022 FPT 22CF2379
766371 22006022 810.02-4B - BURG UNOCC VEH UNARMED $0 22CF2624
766374 22006022 777.04-1 - CRIMINAL ATTEMPT BURGLARY FELO $0 22CF2624
766758 22006022 810.02-2A - BURGLARY W/ASSAULT OR BATTERY $0 09/14/2022 NINF 22CF2680
766760 22006022 784.03-1A1 - BATTERY; TOUCH OR STRIKE $0 09/14/2022 NINF 22CF2680
766761 22006022 914.22-1A - TAMPER WITN WITHHOLD TESTIM/IN $0 09/14/2022 NINF 22CF2680
766762 22006022 812.014-3A - PETIT THEFT 1ST OFFENSE $0 09/14/2022 NINF 22CF2680
768337 22006022 810.02-4B - BURG UNOCC VEH UNARMED $3,500 10/15/2022 FPT 22CF2680
777620 22006022 843.02 - RESIST ARREST WITHOUT VIOLENCE $0 03/16/2023 SENT 22MM2815
Total Bond: $6,000