Osceola County Inmate Search

This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.

Print This Rap Sheet
Name: BRAULIO FERNANDO ARCE
ID: 395143
Name: BRAULIO FERNANDO ARCE
AKA: Race: W
DOB: 10/01/1984 Sex: M
Inmate ID: 395143 Eyes: BRO
Booking: 22002756 Hair: BLK
Category: ADULT Weight: 200
Height: 5'06"
Offense Booking Statute Bond DSP Date JSTAT Reference
757935 22002756 784.07-2B - BATTERY LEO/FIREFGHTR/INTK OFF $0 04/16/2022 FPT 22CF1080
758130 22002756 948.06 - VIOLATE PROBATION/ COMM CONTRL $0 04/19/2022 VPO 20CF1579
758131 22002756 948.06 - VIOLATE PROBATION/ COMM CONTRL $0 04/19/2022 VPO 20CF1595
758132 22002756 948.06 - VIOLATE PROBATION/ COMM CONTRL $0 04/19/2022 VPA 20CF1719
758133 22002756 948.06 - VIOLATE PROBATION/ COMM CONTRL $0 04/19/2022 VPO 20CF3652
758134 22002756 948.06 - VIOLATE PROBATION/ COMM CONTRL $0 04/19/2022 VPO 21CF504
Total Bond: $0