Osceola County Inmate Search

This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.

Print This Rap Sheet
Name: ANGEL SIERRA-PEREZ
ID: 35964
Name: ANGEL SIERRA-PEREZ
AKA: Race: W
DOB: 05/27/1977 Sex: M
Inmate ID: 35964 Eyes: BRO
Booking: 23007688 Hair: BRO
Category: ADULT Weight: 200
Height: 5'06"
Offense Booking Statute Bond DSP Date JSTAT Reference
789257 23007688 812.13-2A - ROBBERY WITH FIREARM $0 09/15/2023 PANA 23CF2868
789258 23007688 812.014-3A - PETIT THEFT 1ST OFFENSE $0 09/15/2023 PANA 23CF2868
789321 23007688 812.014-2C2 - GRAND THEFT >$5,000<$10,000 $0 09/16/2023 PANA 23CF2891
789322 23007688 812.014-2C2 - GRAND THEFT >$5,000<$10,000 $0 09/16/2023 PANA 23CF2891
789323 23007688 812.014-2C2 - GRAND THEFT >$5,000<$10,000 $0 23CF2890
795931 23007688 812.13-2C - ROBBERY/NO FIREARM OR WEAPON $0 01/02/2024 FPT 23CF2868
819207 23007688 812.014-3C - PETIT THEFT 3RD OR SUBSQ OFFEN $0 01/21/2025 FPT 23CF2891
819208 23007688 812.014-3C - PETIT THEFT 3RD OR SUBSQ OFFEN $0 01/21/2025 FPT 23CF2891
819209 23007688 812.014-3C - PETIT THEFT 3RD OR SUBSQ OFFEN $0 01/21/2025 FPT 23CF2890
Total Bond: $0