Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
DAVID WAYNE POPPELL
ID:
35841
Name: | DAVID WAYNE POPPELL | ||
AKA: | Race: | W | |
DOB: | 11/11/1966 | Sex: | M |
Inmate ID: | 35841 | Eyes: | HAZ |
Booking: | 24005849 | Hair: | BLN |
Category: | ADULT | Weight: | 135 |
Height: | 5'05" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
808165 | 24005849 | 893.135-1F1 - TRAFFIC IN METH/AMPHETAMINE 14 | $0 | 07/11/2024 | SENT | 24CF2188 |
808166 | 24005849 | 893.13-1A1 - SELL CONTROLLED SUBSTANCE SCHE | $0 | 07/11/2024 | NOLL | 24CF2188 |
808167 | 24005849 | 893.147-4 - USE/POSS/MFGR PARA 2TRNS DRUGS | $0 | 07/11/2024 | PANA | 24CF2188 |
808168 | 24005849 | 893.13-6A - POSSESS CONTROLLED SUBSTANCE W | $0 | 07/11/2024 | PANA | 24CF2218 |
808169 | 24005849 | 893.13-6A - POSSESS CONTROLLED SUBSTANCE W | $0 | 07/11/2024 | PANA | 24CF2218 |
808170 | 24005849 | 893.147-1 - POSSESS/USE DRUG PARAPHERNALIA | $0 | 07/11/2024 | SENT | 24MM2055 |
808230 | 24005849 | 893.13-6A - POSSESS CONTROLLED SUBSTANCE W | $0 | 07/12/2024 | NINF | 24CF1660 |
808231 | 24005849 | 893.147-1 - POSSESS/USE DRUG PARAPHERNALIA | $0 | 07/12/2024 | NINF | 24CF1660 |
808233 | 24005849 | 893.13-1A1 - SELL CONTROLLED SUBSTANCE SCHE | $0 | 07/12/2024 | SENT | 24CF1567 |
808234 | 24005849 | 893.13-6A - POSSESS CONTROLLED SUBSTANCE W | $0 | 07/12/2024 | SENT | 24CF920 |
808235 | 24005849 | 893.147-1 - POSSESS/USE DRUG PARAPHERNALIA | $0 | 07/12/2024 | PANA | 24CF920 |
811230 | 24005849 | 934.215 - UNLAWFUL USE 2WAY COMM DEVICE | $0 | 08/30/2024 | SENT | 24CF2188 |
822293 | 24005849 | 893.135-1F1 - TRAFFIC IN METH/AMPHETAMINE 14 | $1,000 | 03/14/2025 | PAR | 25CF782 |
822295 | 24005849 | 893.13-1A1 - SELL CONTROLLED SUBSTANCE SCHE | $500 | 03/14/2025 | PAR | 25CF782 |
822296 | 24005849 | 893.147-4 - USE/POSS/MFGR PARA 2TRNS DRUGS | $500 | 03/14/2025 | PAR | 25CF782 |
Total Bond: $2,000 |