Osceola County Inmate Search

This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.

Print This Rap Sheet
Name: GERSON GONZALEZ-CINTRON
ID: 336826
Name: GERSON GONZALEZ-CINTRON
AKA: Race: W
DOB: 06/22/1988 Sex: M
Inmate ID: 336826 Eyes: BRO
Booking: 25008080 Hair: BRO
Category: ADULT Weight: 200
Height: 5'11"
Offense Booking Statute Bond DSP Date JSTAT Reference
835067 25008080 810.02-3B - BURG 2UNOCC DWELLING UNARMED $0 10/05/2025 PANA 2025 CF 003225
835068 25008080 843.02 - RESIST ARREST WITHOUT VIOLENCE $0 10/05/2025 SENT 2025 MM 002702
835094 25008080 810.02-4A - BURG UNOCC STRUCT UNARMED $0 10/05/2025 PANA 2025 CF 002838
835096 25008080 806.13-1B2 - CRIMINAL MISCHIEF >$200<$1,000 $0 10/05/2025 PANA 2025 CF 002838
835097 25008080 817.5685-3A - KNOW INTENT UNLAW POSSES 4 OR $0 10/05/2025 FPT 2025 MM 002829
835098 25008080 893.147-1 - POSSESS/USE DRUG PARAPHERNALIA $0 10/05/2025 SENT 2025 MM 002012
837944 25008080 810.08-1 - TRESPASS STRUCTURE OR CONVEYAN $0 11/19/2025 SENT 2025 MM 002702
838986 25008080 810.08-1 - TRESPASS STRUCTURE OR CONVEYAN $0 2025 MM 002829
Total Bond: $0