Osceola County Inmate Search

This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.

Print This Rap Sheet
Name: JIMMY CARL VENUTO
ID: 328408
Name: JIMMY CARL VENUTO
AKA: Race: W
DOB: 04/26/1965 Sex: M
Inmate ID: 328408 Eyes: BRO
Booking: 22002062 Hair: BRO
Category: ADULT Weight: 147
Height: 5'10"
Offense Booking Statute Bond DSP Date JSTAT Reference
756292 22002062 794.011-2A - SEX BAT/PERP18YOA>VICTIM<12YOA $0 03/21/2022 FPT 22CF0811
756293 22002062 827.03-2C - CHILD ABUSE W/O GRT BOD HARM $0 03/21/2022 PANA 22CF0811
756294 22002062 827.03-2C - CHILD ABUSE W/O GRT BOD HARM $0 03/21/2022 PANA 22CF0811
756295 22002062 827.03-2C - CHILD ABUSE W/O GRT BOD HARM $0 03/21/2022 PANA 22CF0811
756296 22002062 784.03-1A1 - BATTERY; TOUCH OR STRIKE $0 03/21/2022 PANA 22CF0811
756297 22002062 800.04-6B - L&L CONDUCT/OFFENDER 18YOA/OLD $2,500 03/21/2022 FPT 22CF0811
758656 22002062 800.04-5B - L&L MOLEST/OFF18YOO/VIC<12YOA $2,500 04/28/2022 FPT 22CF0811
758657 22002062 800.04-5B - L&L MOLEST/OFF18YOO/VIC<12YOA $2,500 04/28/2022 FPT 22CF0811
758658 22002062 800.04-6B - L&L CONDUCT/OFFENDER 18YOA/OLD $500 04/28/2022 FPT 22CF0811
Total Bond: $8,000