Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
THOMAS JONIEL SANCHEZ
ID:
294155
Name: | THOMAS JONIEL SANCHEZ | ||
AKA: | Race: | W | |
DOB: | 07/23/1989 | Sex: | M |
Inmate ID: | 294155 | Eyes: | BRO |
Booking: | 25001171 | Hair: | BRO |
Category: | ADULT | Weight: | 198 |
Height: | 6'01" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
820513 | 25001171 | 784.03-1A1 - BATTERY; TOUCH OR STRIKE | $1,000 | 02/12/2025 | PAR | 25CF449 |
820514 | 25001171 | 784.021-1A - AGG ASSLT W/DEAD WEAP/WOI2KILL | $5,000 | 02/12/2025 | PAR | 25CF449 |
820515 | 25001171 | 893.13-6A - POSSESS CONTROLLED SUBSTANCE W | $2,500 | 02/12/2025 | PAR | 25CF449 |
820516 | 25001171 | 893.147-1 - POSSESS/USE DRUG PARAPHERNALIA | $500 | 02/12/2025 | PAR | 25CF449 |
820517 | 25001171 | 843.02 - RESIST ARREST WITHOUT VIOLENCE | $500 | 02/12/2025 | PAR | 25CF449 |
820518 | 25001171 | 784.03-1A1 - BATTERY; TOUCH OR STRIKE | $0 | 02/12/2025 | PANA | 25CF385 |
820519 | 25001171 | 812.131-2B - ROBBERY SUDDEN SNATCHING/UNARM | $5,000 | 02/12/2025 | PAR | 25CF385 |
820520 | 25001171 | 812.014-3A - PETIT THEFT 1ST OFFENSE | $500 | 02/12/2025 | PAR | 25CF385 |
820521 | 25001171 | 836.12-2A - THREAT LEO FAMILY DEATH/HARM | $1,000 | 02/12/2025 | PAR | 25CF450 |
820522 | 25001171 | 836.12-2A - THREAT LEO FAMILY DEATH/HARM | $1,000 | 02/12/2025 | PAR | 25CF450 |
820523 | 25001171 | 784.07-2B - BATTERY ON SPECIFIED PERSONNEL | $5,000 | 02/12/2025 | PAR | 25CF450 |
820524 | 25001171 | 784.07-2A - ASSAULT ON SPECIFIED PERSONNEL | $2,500 | 02/12/2025 | PAR | 25MM350 |
820525 | 25001171 | 810.02-3B - BURG 2UNOCC DWELLING UNARMED | $0 | 02/12/2025 | NINF | 25CF451 |
820526 | 25001171 | 806.13-1B2 - CRIMINAL MISCHIEF >$200<$1,000 | $0 | 02/12/2025 | NINF | 25CF451 |
822085 | 25001171 | 784.03-2 - BATTERY; 2ND OR SUBSQ OFFENSE | $2,500 | 03/11/2025 | PAR | 25CF385 |
Total Bond: $27,000 |