Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
ERICK MEDINA
ID:
289284
Name: | ERICK MEDINA | ||
AKA: | Race: | W | |
DOB: | 03/03/1983 | Sex: | M |
Inmate ID: | 289284 | Eyes: | BRO |
Booking: | 25003744 | Hair: | BRO |
Category: | ADULT | Weight: | 200 |
Height: | 6'01" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
825832 | 25003744 | 784.03-1A1 - BATTERY; TOUCH OR STRIKE | $1,000 | 05/14/2025 | PAR | 25MM1109 |
825859 | 25003744 | 948.06 - VIOLATE PROBATION/ COMM CONTRL | $0 | 05/14/2025 | VPO | 24MM2587 |
Total Bond: $1,000 |