Osceola County Inmate Search

This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.

Print This Rap Sheet
Name: SHELTON ANTHONY ROBERTS
ID: 286849
Name: SHELTON ANTHONY ROBERTS
AKA: Race: B
DOB: 02/15/1989 Sex: M
Inmate ID: 286849 Eyes: BRO
Booking: 25008949 Hair: BRO
Category: ADULT Weight: 185
Height: 5'06"
Offense Booking Statute Bond DSP Date JSTAT Reference
836873 25008949 843.01-1 - RESIST OFFICER WITH VIOLENCE $1,000 11/04/2025 PAR 2025 CF 003564
836874 25008949 784.07-2B - BATTERY ON SPECIFIED PERSONNEL $3,000 11/04/2025 PAR 2025 CF 003564
836875 25008949 817.5685-3B2 - KNOW INTENT UNLAW POSSES 5 OR $2,500 11/04/2025 PAR 2025 CF 003564
836876 25008949 893.135-1C4A - TRAFFIC FENTANYL/FENTANYL ANAL $0 11/04/2025 PAR 2025 CF 003564
836877 25008949 893.147-1 - POSSESS/USE DRUG PARAPHERNALIA $500 11/04/2025 PAR 2025 CF 003564
836879 25008949 901.31 - F.T.A ON WRITTEN PROMISE $0 11/04/2025 PAR 2024 CF 002343
836881 25008949 901.31 - F.T.A ON WRITTEN PROMISE $0 11/04/2025 SENT 2024 MM 002090
836882 25008949 316.1935-2 - FLEE/ELUDE LEO W/LIGHTS/SIREN $5,000 11/04/2025 PAR 2025 CF 003567
836934 25008949 790.23-1A - POSS WEAP/AMMO BY FLA CONV FEL $5,000 11/04/2025 PAR 2025 CF 003564
Total Bond: $17,000