Osceola County Inmate Search

This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.

Print This Rap Sheet
Name: COLTON JAMES ARNOLD
ID: 285172
Name: COLTON JAMES ARNOLD
AKA: Race: W
DOB: 05/07/1994 Sex: M
Inmate ID: 285172 Eyes: BLU
Booking: 26003810 Hair: BRO
Category: ADULT Weight: 180
Height: 5'08"
Offense Booking Statute Bond DSP Date JSTAT Reference
849018 26003810 948.06 - VIOLATE PROBATION/ COMM CONTRL $0 05/10/2026 VPO 2025 CF 002709
849020 26003810 948.06 - VIOLATE PROBATION/ COMM CONTRL $0 05/10/2026 VPO 2025 CF 003634
849023 26003810 812.014-3C - PETIT THEFT 3RD OR SUBSQ OFFEN $2,500 05/11/2026 PAR 2026 CF 001524
849024 26003810 810.08-2B - TRESPASS OCCUPIED STRUCTURE OR $500 05/10/2026 PAR 2026 CF 001524
849025 26003810 812.015-7 - POSS ANTISHOPLIFING CNTRL DVC $2,500 05/10/2026 PAR 2026 CF 001524
849026 26003810 790.23-1A - POSS WEAP/AMMO BY FLA CONV FEL $2,500 05/10/2026 PAR 2026 CF 001524
849028 26003810 812.017-1 - REQ REFUND W/FALSE RECEIPT $500 05/10/2026 PAR 2026 CF 001524
Total Bond: $8,500