Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
ROSALI GILBERTO MENDOZA
ID:
26990
Name: | ROSALI GILBERTO MENDOZA | ||
AKA: | Race: | W | |
DOB: | 11/30/1965 | Sex: | M |
Inmate ID: | 26990 | Eyes: | BRO |
Booking: | 22008459 | Hair: | BLK |
Category: | ADULT | Weight: | 200 |
Height: | 5'07" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
770218 | 22008459 | 322.03-1 - OPERA MOTOR/VEH W/O VALID DL | $500 | 11/21/2022 | PAR | 22CT4042 |
770219 | 22008459 | 316.193-1A - DUI INFLUENCE OF ALCOHOL OR DR | $500 | 11/21/2022 | PAR | 22CT4043 |
Total Bond: $1,000 |