Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
RODNEY LEE SMITH
ID:
269302
Name: | RODNEY LEE SMITH | ||
AKA: | Race: | B | |
DOB: | 05/15/1962 | Sex: | M |
Inmate ID: | 269302 | Eyes: | BRO |
Booking: | 100532 | Hair: | BLK |
Category: | ADULT | Weight: | 190 |
Height: | 6'01" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
197729 | 100532 | 901.31 - F.T.A ON WRITTEN PROMISE | $0 | 05/07/2012 | SENT | 01TC1690 |
474495 | 100532 | z316.193-1 - DUI ALCOHOL OR DRUGS 1ST OFFEN | $0 | 05/07/2012 | SENT | 01TC1647 |
Total Bond: $0 |