Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
CARLOS ENRIQUE VALENTIN-DELGADO
ID:
246430
Name: | CARLOS ENRIQUE VALENTIN-DELGADO | ||
AKA: | Race: | W | |
DOB: | 05/10/1951 | Sex: | M |
Inmate ID: | 246430 | Eyes: | BRO |
Booking: | 25002770 | Hair: | BLK |
Category: | ADULT | Weight: | 135 |
Height: | 5'04" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
823726 | 25002770 | 948.06 - VIOLATE PROBATION/ COMM CONTRL | $0 | 04/09/2025 | VPO | 19CF3323 |
823728 | 25002770 | 948.06 - VIOLATE PROBATION/ COMM CONTRL | $0 | 04/09/2025 | VPO | 21CF266 |
Total Bond: $0 |