Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
ANDREW SCOTT MARTINEZ
ID:
226949
Name: | ANDREW SCOTT MARTINEZ | ||
AKA: | Race: | W | |
DOB: | 10/14/1985 | Sex: | M |
Inmate ID: | 226949 | Eyes: | BLU |
Booking: | 25001012 | Hair: | BRO |
Category: | ADULT | Weight: | 150 |
Height: | 5'11" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
820166 | 25001012 | 812.0195-2 - DSP VIA INTERNET >$300 | $0 | 02/06/2025 | SENT | 25CF377 |
Total Bond: $0 |