Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
KAILA MARIE ELLIG
ID:
225324
Name: | KAILA MARIE ELLIG | ||
AKA: | Race: | W | |
DOB: | 05/19/1989 | Sex: | F |
Inmate ID: | 225324 | Eyes: | BRO |
Booking: | 25003337 | Hair: | BRO |
Category: | ADULT | Weight: | 105 |
Height: | 5'04" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
824916 | 25003337 | 843.23-2B - REQ/AUTH PERSON TAMPER ELEC MO | $0 | 04/29/2025 | SENT | 25CF161 |
Total Bond: $0 |