Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
DARRIN JEROME PHELPS
ID:
215943
Name: | DARRIN JEROME PHELPS | ||
AKA: | Race: | B | |
DOB: | 01/09/1980 | Sex: | M |
Inmate ID: | 215943 | Eyes: | BRO |
Booking: | 23000683 | Hair: | BLK |
Category: | ADULT | Weight: | 160 |
Height: | 5'10" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
774016 | 23000683 | 812.014-2C1 - GRAND THEFT >$750 <$5000 | $500 | 01/25/2023 | FPT | 23CF0274 |
774062 | 23000683 | 893.13-1C1 + - COCAINE SELL WI 1000 FT SPECIF | $0 | 01/26/2023 | FPT | 22CF2926 |
Total Bond: $500 |