Osceola County Inmate Search

This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.

Print This Rap Sheet
Name: MARK ANDREW ROBINSON
ID: 208498
Name: MARK ANDREW ROBINSON
AKA: Race: W
DOB: 11/08/1989 Sex: M
Inmate ID: 208498 Eyes: BRO
Booking: 23000586 Hair: BRO
Category: ADULT Weight: 140
Height: 5'09"
Offense Booking Statute Bond DSP Date JSTAT Reference
773758 23000586 787.01-2 - KIDNAP $0 01/22/2023 PANA 23CF213
773759 23000586 784.03-1A1 - BATTERY; TOUCH OR STRIKE $0 01/22/2023 FPT 23CF213
773760 23000586 914.22-1E - HINDER WITN COMM INFO TO LEO/J $0 01/22/2023 FPT 23CF213
773761 23000586 784.03-1A1 - BATTERY; TOUCH OR STRIKE $0 01/22/2023 PANA 23MM164
775982 23000586 787.01-1A3 - KIDNAP INFLICT BODILY HARM/TER $0 02/26/2023 FPT 23CF0213
775983 23000586 784.03-1A1 - BATTERY; TOUCH OR STRIKE $500 02/26/2023 FPT 23CF0213
776028 23000586 893.13-6D - POSSESSION OF A CONTROLLED SUB $0 02/27/2023 PANA 23MM444
776029 23000586 893.147-1 - POSSESS/USE DRUG PARAPHERNALIA $500 02/27/2023 FPT 23CF823
778136 23000586 893.13-6A - POSS CONTRLD SUB W/O PRESCRRIP $2,000 03/24/2023 FPT 23CF823
Total Bond: $3,000