Osceola County Inmate Search

This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.

Print This Rap Sheet
Name: JAMES ROBERT SHORTER
ID: 200941
Name: JAMES ROBERT SHORTER
AKA: Race: B
DOB: 08/26/1977 Sex: M
Inmate ID: 200941 Eyes: BRO
Booking: 25002460 Hair: BLK
Category: ADULT Weight: 175
Height: 5'07"
Offense Booking Statute Bond DSP Date JSTAT Reference
823095 25002460 893.135-1C4A - TRAFFIC FENTANYL/FENTANYL ANAL $250,000 03/29/2025 PAR 25CF943
823096 25002460 893.135-1F1 - TRAFFIC IN METH/AMPHETAMINE 14 $150,000 03/29/2025 PAR 25CF943
823097 25002460 893.135-1C3 - TRAFFICKING IN OXYCODONE 7GRMS $100,000 03/29/2025 PAR 25CF943
823098 25002460 893.147-1 - POSSESS/USE DRUG PARAPHERNALIA $500 03/29/2025 PAR 25CF943
823099 25002460 893.13-6A - POSSESS CONTROLLED SUBSTANCE W $2,500 03/29/2025 PAR 25CF943
823100 25002460 790.23-1A - POSS WEAP/AMMO BY FLA CONV FEL $5,000 03/29/2025 PAR 25CF943
823101 25002460 322.34-2A - DRLSR EQUIV STATUS $500 03/29/2025 PAR 25CT1281
823104 25002460 893.13-6A - POSSESS CONTROLLED SUBSTANCE W $500 03/29/2025 PAR 25CF943
823105 25002460 893.13-6A - POSSESS CONTROLLED SUBSTANCE W $500 03/29/2025 PAR 25CF943
Total Bond: $509,500