Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
ROBERT DANIEL BAUER
ID:
191452
Name: | ROBERT DANIEL BAUER | ||
AKA: | Race: | W | |
DOB: | 01/23/1970 | Sex: | M |
Inmate ID: | 191452 | Eyes: | BLU |
Booking: | 22009355 | Hair: | BRO |
Category: | ADULT | Weight: | 160 |
Height: | 5'09" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
772255 | 22009355 | 948.06 - VIOLATE PROBATION/ COMM CONTRL | $0 | 12/27/2022 | VPO | 06CF1835 |
Total Bond: $0 |